KNOWLEDGE BASEAssistance in the development of the character
CASTLEStatistics of the lands of the game world
x5
Raid (GC)
| Gludio Castle | ||||||||||||||||
|
|
|||||||||||||||
| Dion Castle | ||||||||||||||||||
|
|
|||||||||||||||||
| Giran Castle | ||||||||||||||||||
|
|
|||||||||||||||||
| Oren Castle | ||||||||||||||||||
|
|
|||||||||||||||||
| Aden Castle | ||||||||||||||||||||
|
|
|||||||||||||||||||
| Innadril Castle | ||||||||||||||||||
|
|
|||||||||||||||||
| Goddard Castle | ||||||||||||||||||||
|
|
|||||||||||||||||||
| Rune Castle | ||||||||||||||||||
|
|
|||||||||||||||||
| Schuttgart Castle | ||||||||||||||||||
|
|
|||||||||||||||||











